EAF Cable Resistance Specifications
Conductor Cross Section | Micro-OHM/FT Resistance | 20' Length | 30' Length | 35' Length | 40' Length |
---|---|---|---|---|---|
4000 MCM (2000mm²) | 2.68 µ-OHMS | 53.6 µ-OHMs | 80. 4 µ-OHMs | 93.8 µ-OHMs | 107.2 µ-OHMs |
5000 MCM (2500mm² | 2.15 µ-OHMs | 43 µ-OHMs | 64.5 µ-OHMs | 75.25 µ-OHMs | 86 µ-OHMs |
6000 MCM (3000mm²) | 1.79 µ-OHMS | 35.8 µ-OHMs | 53.7 µ-OHMs | 62.65 µ-OHMs | 71.6 µ-OHMs |
7000 MCM (3500mm²) | 1.53 µ-OHMS | 30.6 µ-OHMs | 45.9 µ-OHMs | 53.55 µ-OHMs | 61.2 µ-OHMs |
8000 MCM (4000mm²) | 1.34 µ-OHMS | 26.8 µ-OHMs | 40.2 µ-OHMs | 46.9 µ-OHMs | 53.6 µ-OHMs |
9000 MCM (4500mm²) | 1.19 µ-OHMS | 23.8 µ-OHMs | 35.7 µ-OHMs | 41.65 µ-OHM | 47.6 µ-OHMs |
10000 MCM (5000mm²) | 1.073 µ-OHMS | 21.46 µ-OHMs | 32.19 µ-OHMs | 37.56 µ-OHM | 42.92 µ-OHMs |
11000 MCM (5500mm²) | 0.983 µ-OHMs | 19.66 µ-OHMs | 29.49 µ-OHMs | 34.4 µ-OHMs | 37.52 µ-OHMs |
12000 MCM (6000mm²) | 0.894 µ-OHMS | 17.88 µ-OHMS | 26.82 µ-OHMs | 31.29 µ-OHM | 35.76 µ-OHMs |
13000 MCM (6500mm²) | 0.83 µ-OHMs | 16.6 µ-OHMs | 24.9 µ-OHMs | 29.05 µ-OHMs | 33.2 µ-OHMs |
14000 MCM (7000mm²) | 0.766 µ-OHMS | 15.32 µ-OHMS | 22.98 µ-OHMs | 26.81 µ-OHMs | 30.64 µ-OHMs |
For general reference only. Not to be used for design purposes. Contact I2r POWER Engineering to confirm specifics for your particular cable.
Note:
All resistance data is recorded at 68⁰F (20⁰C)
All resistance data is valued at DC voltage
All resistance values are in Micro-Ohms